SJM-U14-EM 2018: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 5 | 1561 | |
2. | 3 | 1571 | |
3. | 4 | 1569 | |
4. | 2 | 1664 | |
5. | 7 | 1401 | |
6. | 1 | 1677 | |
7. | 8 | 1363 | |
8. | 6 | 1474 | |
9. | 9 | 1201 | |
10. | 13 | 990 | |
11. | 11 | 1135 | |
12. | 10 | 1184 | |
13. | 12 | 1127 | |
14. | 14 | - |
Pkt | Bhlz-1 | DiVgl | + |
---|---|---|---|
5.5 | 26.5 | 4 | |
5.0 | 27.0 | 5 | |
5.0 | 25.5 | 4 | |
5.0 | 23.5 | 4 | |
4.5 | 25.0 | 3 | |
3.5 | 27.0 | 3 | |
3.5 | 26.0 | 3 | |
3.5 | 23.5 | 3 | |
3.5 | 22.5 | 3 | |
3.0 | 17.5 | 3 | |
2.5 | 21.0 | 2 | |
2.5 | 20.5 | 2 | |
2.0 | 22.0 | 2 | |
0.0 | 19.5 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Powered by ChessLeagueManager